Independent index · generated August 3, 2026HIP-4
HIP-4
market data.
A static snapshot of indexed HIP-4 outcome rows, ordered by cumulative volume. It is a research view—not an execution quote or complete source of current market state.
$403.16Mindexed cumulative volume
5.72Mindexed fills
1,818outcome rows
August 3, 2026snapshot generated
Top indexed outcomes by volume
| Outcome | Identifier | Class | Volume | Fills | Traders | Avg. price |
|---|---|---|---|---|---|---|
| Argentina | #1731 | named | $10,374,317.40038 | 77,448 | 283 | 0.7611868497572565 |
| Argentina | #1730 | named | $8,816,103.66695569 | 79,960 | 1,099 | 0.24169579302626312 |
| Spain | #2121 | named | $8,482,727.37891 | 133,744 | 322 | 0.7875820469703314 |
| Spain | #2120 | named | $6,736,698.38941262 | 143,986 | 1,260 | 0.23388513440383094 |
| France | #1891 | named | $5,990,841.35061 | 106,762 | 307 | 0.682929736797737 |
| France | #1890 | named | $4,129,262.25390169 | 107,107 | 1,056 | 0.3057663280932152 |
| Portugal | #2051 | named | $3,680,740.95498 | 15,214 | 159 | 0.8930680649401866 |
| Recurring | #1541 | priceBinary | $3,495,337.60798 | 69,569 | 300 | 0.6787103298883124 |
| Recurring | #200 | priceBinary | $3,369,601.94489 | 47,343 | 631 | 0.7370036592526878 |
| Unnamed outcome | #5100 | — | $3,185,476.89011327 | 4,452 | 391 | 0.7947072027448338 |
| Unnamed outcome | #8131 | — | $2,873,304.57071 | 9,649 | 415 | 0.5097525836874287 |
| Recurring | #601 | priceBinary | $2,552,490.88919 | 85,334 | 378 | 0.5570411555769096 |
Methodology: rows are fetched at build time from the Purrdict HIP-4 index and aggregated without estimating missing periods. Counts may overlap across outcomes, the archive can lag protocol state, and average price is historical—not a current bid or ask. For execution, query Hyperliquid directly.